Compare our events
We would love everyone to take up our Bostin' Grand Tour multi-event discount and ride all five events we have on offer however, we appreciate that that may not be possible. So, if you cannot ride all five events ... which one(s) do you choose?
We've detailed below, the most salient details of each event side-by-side so that you can compare the events using whatever statistics are important to you.
Our events are scheduled in order of difficulty; with the easiest being at the start and the most challenging at the end, in terms of Gold and, to some extent, Silver routes anyway. This means that as you ride with us throughout the season you will naturally get fitter and so more capable of riding our later events.
If you need any further help, then feel free to drop us a line.
GOLD ROUTES
Bostin' Chase Sportive | Bostin' Bridge Sportive | Bostin' Peaks Sportive | Vyrnwy Velo Sportive | Bostin' Diablo Sportive | ||
---|---|---|---|---|---|---|
Gold | Gold | Gold | Gold | Gold | ||
110K | 120K | 120K | 130K | 160K | ||
Distance | KM | 111.4 | 117.2 | 121.3 | 134.5 | 161.7 |
Miles | 69.2 | 72.8 | 75.4 | 83.6 | 100.5 | |
Climb | Metres | 841 | 995 | 1966 | 2125 | 2367 |
Feet | 2759 | 3265 | 6449 | 6973 | 7767 | |
Max. Gradients | Up | +8.7% | +11.2% | +15.4% | +12.2% | +12.8% |
Down | -7.1% | -10.3% | -15.5% | -13.8% | -12.8% | |
Grading* | Points | 94 | 116 | 238 | 285 | 382 |
Scale | 1/5 | 2/5 | 3/5 | 3/5 | 4/5 | |
Classification | Moderate | Challenging | Difficult | Difficult | Hard | |
Feed stations | 2 | 2 | 2 | 2 | 2 | |
Water stops | - | - | 1 | 1 | 1 |
SILVER ROUTES
Bostin' Chase Sportive | Bostin' Bridge Sportive | Bostin' Peaks Sportive | Vyrnwy Velo Sportive | Bostin' Diablo Sportive | ||
---|---|---|---|---|---|---|
Silver | Silver | Silver | Silver | Silver | ||
80K | 100K | 100K | 110K | 120K | ||
Distance | KM | 80.8 | 99.0 | 101.0 | 108.1 | 122.3 |
Miles | 50.2 | 61.5 | 62.8 | 67.2 | 75.9 | |
Climb | Metres | 615 | 857 | 1489 | 1532 | 1788 |
Feet | 2019 | 2812 | 4886 | 5025 | 5866 | |
Max. Gradients | Up | +8.7% | +11.0% | +13.1% | +12.7% | +13.3% |
Down | -7.1% | -10.2% | -11.9% | -12.6% | -11.4% | |
Grading* | Points | 50 | 84 | 150 | 165 | 218 |
Scale | 1/5 | 1/5 | 2/5 | 2/5 | 3/5 | |
Classification | Moderate | Moderate | Challenging | Challenging | Difficult | |
Feed stations | 1 | 2 | 2 | 2 | 2 | |
Water stops | - | - | - | - | - |
BRONZE ROUTES
Bostin' Chase Sportive | Bostin' Bridge Sportive | Bostin' Peaks Sportive | Vyrnwy Velo Sportive | Bostin' Diablo Sportive | ||
---|---|---|---|---|---|---|
Bronze | Bronze | Bronze | Bronze | Bronze | ||
50K | 50K | 65K | 70K | 80K | ||
Distance | KM | 48.6 | 51.7 | 64.2 | 67.8 | 75.9 |
Miles | 30.2 | 32.1 | 39.9 | 42.1 | 47.1 | |
Climb | Metres | 318 | 347 | 832 | 942 | 988 |
Feet | 1042 | 1138 | 2729 | 3089 | 3241 | |
Max. Gradients | Up | +6.2% | +5.1% | +11.2% | +11.1% | +12.5% |
Down | -5.6% | -5.2% | -10.2% | -13.4% | -9.8% | |
Grading* | Points | 15 | 18 | 53 | 63 | 75 |
Scale | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 | |
Classification | Moderate | Moderate | Moderate | Moderate | Moderate | |
Feed stations | - | 1 | 1 | 1 | 1 | |
Water stops | - | - | - | - | - |
* Grading and Measurements
Grade 1/5 - Moderate
Grade 1 routes are great if you are new to cycling as these routes are usually shorter and flatter.
Grade 2/5 - Challenging
If you are new to cycling but want a challenge, Grade 2 routes will offer a rolling route with some challenging aspects.
Grade 3/5 - Difficult
If you are a regular cyclist and looking for a challenging event that won’t break the legs a Grade 3 is the event for you. Usually around 3000-4000 ft of climbing over a middle distance route.
Grade 4/5 - Hard
Grade 4 events are for regular, experienced cyclists. Typically routes of a longer distance with challenging climbs included. Training for Grade 4 events is recommended.
Grade 5/5 - Very Hard
Grade 5 routes are not for the faint hearted. They will include very hard climbs, usually over a longer distance. It is recommended to train for events such as these to ensure you are fully prepared. Only a handful of events will have a Grade 5.
See FAQ - How do you "Grade" your Routes for more information.