Compare our events
We would love everyone to ride all five events we have on offer however, we appreciate that that may not be possible. So, if you cannot ride all five events ... which one(s) do you choose?
We've detailed below, the most salient details of each event side-by-side so that you can compare the events using whatever statistics are important to you.
If you need any further help, then feel free to drop us a line.
GOLD ROUTES
Bostin' Chase Sportive | Bostin' Bridge Sportive | Bostin' Centurion Sportive | Bostin' Peaks Sportive | Vyrnwy Velo Sportive | ||
---|---|---|---|---|---|---|
Gold | Gold | Gold | Gold | Gold | ||
120K | 120K | 105K | 110K | 120K | ||
Distance | KM | 121.5 | 117.2 | 105.3 | 108.5 | 117.3 |
Miles | 75.5 | 72.8 | 65.4 | 67.4 | 72.9 | |
Climb | Metres | 874 | 995 | 1135 | 1662 | 1974 |
Feet | 2868 | 3265 | 3725 | 5453 | 6478 | |
Max. Gradients | Up | +6.7% | +11.2% | +14.0% | +15.3% | +12.2% |
Down | -5.6% | -10.3% | -13.0% | -14.1% | -13.8% | |
Grading* | Points | 106 | 116 | 120 | 180 | 231 |
Scale | 2/5 | 2/5 | 2/5 | 2/5 | 3/5 | |
Classification | Challenging | Challenging | Challenging | Challenging | Difficult | |
Feed stations | 2 | 2 | 2 | 2 | 2 | |
Water stops | - | - | - | - | 1 |
SILVER ROUTES
Bostin' Chase Sportive | Bostin' Bridge Sportive | Bostin' Centurion Sportive | Bostin' Peaks Sportive | Vyrnwy Velo Sportive | ||
---|---|---|---|---|---|---|
Silver | Silver | Silver | Silver | Silver | ||
90K | 100K | 80K | 100K | 90K | ||
Distance | KM | 91.6 | 99.0 | 83.7 | 96.6 | 89.5 |
Miles | 56.9 | 61.5 | 52.0 | 60.0 | 55.6 | |
Climb | Metres | 643 | 857 | 825 | 1393 | 1591 |
Feet | 2108 | 2812 | 2708 | 4570 | 5217 | |
Max. Gradients | Up | +8.0% | +11.0% | +9.5% | +13.7% | 16.8% |
Down | -5.7% | -10.2% | -12.8% | -13.9% | -16.5% | |
Grading* | Points | 59 | 84 | 69 | 135 | 142 |
Scale | 1/5 | 1/5 | 1/5 | 2/5 | 2/5 | |
Classification | Moderate | Moderate | Moderate | Challenging | Challenging | |
Feed stations | 2 | 2 | 2 | 2 | 2 | |
Water stops | - | - | - | - | - |
BRONZE ROUTES
Bostin' Chase Sportive | Bostin' Bridge Sportive | Bostin' Centurion Sportive | Bostin' Peaks Sportive | Vyrnwy Velo Sportive | ||
---|---|---|---|---|---|---|
Bronze | Bronze | - | Bronze | Bronze | ||
70K | 50K | - | 65K | 50K | ||
Distance | KM | 70.2 | 51.7 | - | 63.4 | 50.1 |
Miles | 43.6 | 32.1 | - | 39.4 | 31.1 | |
Climb | Metres | 460 | 347 | - | 818 | 791 |
Feet | 1508 | 1138 | - | 2685 | 2595 | |
Max. Gadient | Up | +6.2% | +5.1% | - | +11.2% | +11.3% |
Down | -5.4% | -5.2% | - | -10.2% | -13.5% | |
Grading | Points | 32 | 18 | - | 52 | 40 |
Scale | 1/5 | 1/5 | - | 1/5 | 1/5 | |
Classification | Moderate | Moderate | - | Moderate | Moderate | |
Feed stations | 1 | 1 | - | 1 | 1 | |
Water stops | - | - | - | - | - |
* Grading and Measurements
Grade 1/5 - Moderate
Grade 1 routes are great if you are new to cycling as these routes are usually shorter and flatter.
Grade 2/5 - Challenging
If you are new to cycling but want a challenge, Grade 2 routes will offer a rolling route with some challenging aspects.
Grade 3/5 - Difficult
If you are a regular cyclist and looking for a challenging event that won’t break the legs a Grade 3 is the event for you. Usually around 3000-4000 ft of climbing over a middle distance route.
Grade 4/5 - Hard
Grade 4 events are for regular, experienced cyclists. Typically routes of a longer distance with challenging climbs included. Training for Grade 4 events is recommended.
Grade 5/5 - Very Hard
Grade 5 routes are not for the faint hearted. They will include very hard climbs, usually over a longer distance. It is recommended to train for events such as these to ensure you are fully prepared. Only a handful of events will have a Grade 5.
See FAQ - How do you "Grade" your Routes for more information.